This listing is currently not claimed. Claim this listing
Bluebird Homecare
Provides services on site
38 Berrington Trail, The Vines, WA 6069
NDIS Registration Groups
Registration Category | Registered States | Registration Group |
---|---|---|
Accommodation/Tenancy | WA | Core |
Daily Tasks/Shared Living | WA | Core |
Assist-Travel/Transport | WA | Core, Capital |
Assist Personal Activities | WA | Core |
Group/Centre Activities | WA | Core |
Personal Activities High | WA | Core |
Household Tasks | WA | Core |
Participate Community | WA | Core, Capacity |
Assist-Life Stage, Transition | WA | Capacity |
Behaviour Support | WA | Capacity |
Community Nursing Care | WA | Capacity |
Development-Life Skills | WA | Capacity |
Innov Community Participation | WA | Capacity |
Therapeutic Supports | WA | Capacity |
Specialised Disability Accommodation | WA | Capital |
Plan Management | WA | Capacity |
Support Coordination | WA | Capacity |
Assist Access/Maintain Employ | WA | Capacity |
Registration Category | Accommodation/Tenancy |
---|---|
Registered States | WA |
Registration Group | Core |
Registration Category | Daily Tasks/Shared Living |
---|---|
Registered States | WA |
Registration Group | Core |
Registration Category | Assist-Travel/Transport |
---|---|
Registered States | WA |
Registration Group | Core, Capital |
Registration Category | Assist Personal Activities |
---|---|
Registered States | WA |
Registration Group | Core |
Registration Category | Group/Centre Activities |
---|---|
Registered States | WA |
Registration Group | Core |
Registration Category | Personal Activities High |
---|---|
Registered States | WA |
Registration Group | Core |
Registration Category | Household Tasks |
---|---|
Registered States | WA |
Registration Group | Core |
Registration Category | Participate Community |
---|---|
Registered States | WA |
Registration Group | Core, Capacity |
Registration Category | Assist-Life Stage, Transition |
---|---|
Registered States | WA |
Registration Group | Capacity |
Registration Category | Behaviour Support |
---|---|
Registered States | WA |
Registration Group | Capacity |
Registration Category | Community Nursing Care |
---|---|
Registered States | WA |
Registration Group | Capacity |
Registration Category | Development-Life Skills |
---|---|
Registered States | WA |
Registration Group | Capacity |
Registration Category | Innov Community Participation |
---|---|
Registered States | WA |
Registration Group | Capacity |
Registration Category | Therapeutic Supports |
---|---|
Registered States | WA |
Registration Group | Capacity |
Registration Category | Specialised Disability Accommodation |
---|---|
Registered States | WA |
Registration Group | Capital |
Registration Category | Plan Management |
---|---|
Registered States | WA |
Registration Group | Capacity |
Registration Category | Support Coordination |
---|---|
Registered States | WA |
Registration Group | Capacity |
Registration Category | Assist Access/Maintain Employ |
---|---|
Registered States | WA |
Registration Group | Capacity |
listing ID: 66983