This listing is currently not claimed. Claim this listing
Life Care Solutions
Provides services on site
89 Moore St, Coburg, VIC 3058
NDIS Registration Groups
Registration Category | Registered States | Registration Group |
---|---|---|
Daily Tasks/Shared Living | VIC | Core |
Assist-Travel/Transport | VIC | Core, Capital |
Assist Personal Activities | VIC | Core |
Household Tasks | VIC | Core |
Participate Community | VIC | Core, Capacity |
Assist-Life Stage, Transition | VIC | Capacity |
Community Nursing Care | VIC | Capacity |
Development-Life Skills | VIC | Capacity |
Innov Community Participation | VIC | Capacity |
Assist Access/Maintain Employ | VIC | Capacity |
Registration Category | Daily Tasks/Shared Living |
---|---|
Registered States | VIC |
Registration Group | Core |
Registration Category | Assist-Travel/Transport |
---|---|
Registered States | VIC |
Registration Group | Core, Capital |
Registration Category | Assist Personal Activities |
---|---|
Registered States | VIC |
Registration Group | Core |
Registration Category | Household Tasks |
---|---|
Registered States | VIC |
Registration Group | Core |
Registration Category | Participate Community |
---|---|
Registered States | VIC |
Registration Group | Core, Capacity |
Registration Category | Assist-Life Stage, Transition |
---|---|
Registered States | VIC |
Registration Group | Capacity |
Registration Category | Community Nursing Care |
---|---|
Registered States | VIC |
Registration Group | Capacity |
Registration Category | Development-Life Skills |
---|---|
Registered States | VIC |
Registration Group | Capacity |
Registration Category | Innov Community Participation |
---|---|
Registered States | VIC |
Registration Group | Capacity |
Registration Category | Assist Access/Maintain Employ |
---|---|
Registered States | VIC |
Registration Group | Capacity |
listing ID: 65317