This listing is currently not claimed. Claim this listing
Women's and Children's Health Network
Provides services on site
82-86 Henley Beach Rd, Mile End, SA 5031
About
NDIS Registration Groups
Registration Category | Registered States | Registration Group |
---|---|---|
Community Nursing Care | SA | Capacity |
Custom Prosthetics | SA | Capacity, Capital |
Community Nursing Care | SA | Capacity |
Participate Community | SA | Core, Capacity |
Assist-Life Stage, Transition | SA | Capacity |
Assist Prod-Pers Care/Safety | SA | Core, Capital |
Registration Category | Community Nursing Care |
---|---|
Registered States | SA |
Registration Group | Capacity |
Registration Category | Custom Prosthetics |
---|---|
Registered States | SA |
Registration Group | Capacity, Capital |
Registration Category | Community Nursing Care |
---|---|
Registered States | SA |
Registration Group | Capacity |
Registration Category | Participate Community |
---|---|
Registered States | SA |
Registration Group | Core, Capacity |
Registration Category | Assist-Life Stage, Transition |
---|---|
Registered States | SA |
Registration Group | Capacity |
Registration Category | Assist Prod-Pers Care/Safety |
---|---|
Registered States | SA |
Registration Group | Core, Capital |
listing ID: 45552